Type Defense Debuff with Hero

Enemy Strategic Infantry Defense Debuff 500KT%; Enemy Strategic Infantry Defense Debuff 500KT%; Enemy Strategic Infantry Defense Debuff 500KT%; Enemy Strategic Infantry Defense Debuff 500KT%; Enemy Strategic Infantry Defense Debuff 500KT%; Enemy Strategic Infantry Defense Debuff 500KT%; Enemy Strategic Infantry Defense Debuff 500KT%; Enemy Strategic Infantry Defense Debuff 500KT%; Enemy Strategic Infantry Defense Debuff 500KT%
Level | Maple Wood | Limestone | Cheese | Coal | Capital | Ascendant Knowledge | Time | Requirements | Enemy Strategic Cavalry Defense Debuff | Enemy Cavalry Defense Debuff | Enemy Strategic Ranged Defense Debuff | Enemy Ranged Defense Debuff | Enemy Wild Infantry Defense Debuff | Enemy Wild Cavalry Defense Debuff | Enemy Wild Ranged Defense Debuff | Enemy Infantry Defense Debuff | Enemy Strategic Infantry Defense Debuff | Power | Hero XP |
1 | 39MT | 39MT | 39MT | 39MT | 39MT | 13K | 31.69By 150d 18h 28m 30s> 31688764615 Year(s) | Type Attack with Hero 1 | 50KT% | 50KT% | 50KT% | 50KT% | 50KT% | 50KT% | 50KT% | 50KT% | 50KT% | 1B | 1B |
2 | 141MT | 141MT | 141MT | 141MT | 141MT | 47K | 31.69By 150d 18h 28m 30s> 31688764615 Year(s) | Type Attack with Hero 2 | 125KT% | 125KT% | 125KT% | 125KT% | 125KT% | 125KT% | 125KT% | 125KT% | 125KT% | 1B | 1B |
3 | 292.5MT | 292.5MT | 292.5MT | 292.5MT | 292.5MT | 97.5K | 31.69By 150d 18h 28m 30s> 31688764615 Year(s) | Type Attack with Hero 3 | 250KT% | 250KT% | 250KT% | 250KT% | 250KT% | 250KT% | 250KT% | 250KT% | 250KT% | 1B | 1B |
4 | 359.4MT | 359.4MT | 359.4MT | 359.4MT | 359.4MT | 119.8K | 31.69By 150d 18h 28m 30s> 31688764615 Year(s) | Type Attack with Hero 4 | 325KT% | 325KT% | 325KT% | 325KT% | 325KT% | 325KT% | 325KT% | 325KT% | 325KT% | 1B | 1B |
5 | 363MT | 363MT | 363MT | 363MT | 363MT | 121K | 31.69By 150d 18h 28m 30s> 31688764615 Year(s) | Type Attack with Hero 5 | 375KT% | 375KT% | 375KT% | 375KT% | 375KT% | 375KT% | 375KT% | 375KT% | 375KT% | 1B | 1B |
6 | 428.4MT | 428.4MT | 428.4MT | 428.4MT | 428.4MT | 142.8K | 31.69By 150d 18h 28m 30s> 31688764615 Year(s) | Type Attack with Hero 6 | 400KT% | 400KT% | 400KT% | 400KT% | 400KT% | 400KT% | 400KT% | 400KT% | 400KT% | 1B | 1B |
7 | 534.9MT | 534.9MT | 534.9MT | 534.9MT | 534.9MT | 178.3K | 31.69By 150d 18h 28m 30s> 31688764615 Year(s) | Type Attack with Hero 7 | 425KT% | 425KT% | 425KT% | 425KT% | 425KT% | 425KT% | 425KT% | 425KT% | 425KT% | 1B | 1B |
8 | 653.4MT | 653.4MT | 653.4MT | 653.4MT | 653.4MT | 217.8K | 31.69By 150d 18h 28m 30s> 31688764615 Year(s) | Type Attack with Hero 8 | 450KT% | 450KT% | 450KT% | 450KT% | 450KT% | 450KT% | 450KT% | 450KT% | 450KT% | 1B | 1B |
9 | 833.4MT | 833.4MT | 833.4MT | 833.4MT | 833.4MT | 277.8K | 31.69By 150d 18h 28m 30s> 31688764615 Year(s) | Type Attack with Hero 9 | 475KT% | 475KT% | 475KT% | 475KT% | 475KT% | 475KT% | 475KT% | 475KT% | 475KT% | 1B | 1B |
10 | 1.13BT | 1.13BT | 1.13BT | 1.13BT | 1.13BT | 377.8K | 31.69By 150d 18h 28m 30s> 31688764615 Year(s) | Type Attack with Hero 10 | 500KT% | 500KT% | 500KT% | 500KT% | 500KT% | 500KT% | 500KT% | 500KT% | 500KT% | 1B | 1B |
| 4.78BT | 4.78BT | 4.78BT | 4.78BT | 4.78BT | 1.59M | 316.89By 99d 03h 27m 51s> 316887646154 Year(s) | | 500KT% | 500KT% | 500KT% | 500KT% | 500KT% | 500KT% | 500KT% | 500KT% | 500KT% | 10B | 10B |
Comments