Dianas
Raised from birth to be the best.

| Stats |
| Type | Ranged |
| Group | Strategic Troops |
| Level | T4
|
| Very Strong vs | |
| Strong vs | |
| Weak vs | |
| Upkeep (Food) | 4 |
| Power | 36 |
| Load | 15 |
| Speed | 4 |
| Training Speed | 00h 02m 00s |
| Hospital Healing Speed | 00h 00m 04s |
| Points | 15 |
| Train |
| Stone | 1K |
| Wood | 1K |
| Food | 1K |
| Silver | 500 |
| Heal |
| Stone | 400 |
| Wood | 400 |
| Food | 400 |
| Silver | 200 |
Comments