Elite Ranged Health II

Increases Ranged Health. Higher Tier Troops receive a larger boost.

Additional Tier 5 Ranged Health 75%; Additional Tier 5 Ranged Health 750%; Additional Tier 5 Ranged Health 375%; Additional Tier 5 Ranged Health 150%; Additional Tier 5 Ranged Health 1.5K%
LevelFire ShardTimeRequirementsAdditional Tier 1 Ranged HealthAdditional Tier 4 Ranged HealthAdditional Tier 3 Ranged HealthAdditional Tier 2 Ranged HealthAdditional Tier 5 Ranged HealthPowerHero XP
1300h 00m 01sElite Ranged Defense II 10.8%8%4%1.6%16%1M201.62K
28700h 00m 01sElite Ranged Defense II 22.4%24%12%4.8%48%9.76M1.78M
31 57100h 00m 01sElite Ranged Defense II 311.4%114%57%22.8%228%46.29M7.47M
45 96400h 00m 01sElite Ranged Defense II 431.4%314%157%62.8%628%131.08M17.06M
59 96400h 00m 01sElite Ranged Defense II 540%400%200%80%800%273.27M28.1M
613 96400h 00m 01sElite Ranged Defense II 647%470%235%94%940%465.81M38.73M
717 78200h 00m 01sElite Ranged Defense II 754%540%270%108%1.08K%711.04M50.75M
830 24000h 00m 01sElite Ranged Defense II 861%610%305%122%1.22K%1.02B61.36M
932 78500h 00m 01sElite Ranged Defense II 968%680%340%136%1.36K%1.34B65.26M
1035 33100h 00m 01sElite Ranged Defense II 1075%750%375%150%1.5K%1.71B70.2M
 147.69K00h 00m 10s 75%750%375%150%1.5K%5.7B340.91M


X

Post a comment

X

Comments