Elite Ranged Defense II

Increases Ranged Defense. Higher Tier Troops receive a larger boost.

Additional Tier 4 Ranged Defense 75%; Additional Tier 4 Ranged Defense 1.5K%; Additional Tier 4 Ranged Defense 150%; Additional Tier 4 Ranged Defense 375%; Additional Tier 4 Ranged Defense 750%
LevelFire ShardTimeRequirementsAdditional Tier 1 Ranged DefenseAdditional Tier 5 Ranged DefenseAdditional Tier 2 Ranged DefenseAdditional Tier 3 Ranged DefenseAdditional Tier 4 Ranged DefensePowerHero XP
1300h 00m 01sHeavy Catapult Resource Training Cost 10.8%16%1.6%4%8%1.05M208.28K
28700h 00m 01sElite Infantry Attack II 22.4%48%4.8%12%24%9.89M1.75M
31 57100h 00m 01sElite Infantry Attack II 311.4%228%22.8%57%114%46.49M7.36M
45 96400h 00m 01sElite Infantry Attack II 431.4%628%62.8%157%314%131.3M16.46M
59 96400h 00m 01sElite Infantry Attack II 540%800%80%200%400%270.93M28.63M
613 96400h 00m 01sElite Infantry Attack II 647%940%94%235%470%464.47M39.66M
717 78200h 00m 01sElite Infantry Attack II 754%1.08K%108%270%540%713.27M50.39M
830 24000h 00m 01sElite Infantry Attack II 861%1.22K%122%305%610%1.01B61.39M
932 78500h 00m 01sElite Infantry Attack II 968%1.36K%136%340%680%1.35B67.45M
1035 33100h 00m 01sElite Infantry Attack II 1075%1.5K%150%375%750%1.7B70.34M
 147.69K00h 00m 10s 75%1.5K%150%375%750%5.7B343.63M

X

Post a comment

X

Comments