All Type Defense VI

Infantry Defense 10T%; Infantry Defense 10T%; Infantry Defense 10T%; Infantry Defense 10T%; Infantry Defense 10T%; Infantry Defense 10T%; Infantry Defense 10T%; Infantry Defense 10T%; Infantry Defense 10T%
Level | Limestone | Time | Requirements | Strategic Cavalry Defense | Strategic Infantry Defense | Wild Cavalry Defense | Wild Ranged Defense | Cavalry Defense | Strategic Ranged Defense | Wild Infantry Defense | Ranged Defense | Infantry Defense | Power | Hero XP |
1 | 1K | 00h 05m 00s | - | 54B% | 54B% | 54B% | 54B% | 54B% | 54B% | 54B% | 54B% | 54B% | 908 | 13.24K |
2 | 1.5K | 00h 10m 00s | All Type Defense VI 1 | 135B% | 135B% | 135B% | 135B% | 135B% | 135B% | 135B% | 135B% | 135B% | 9.08M | 132.44M |
3 | 4K | 00h 15m 00s | All Type Defense VI 2 | 350B% | 350B% | 350B% | 350B% | 350B% | 350B% | 350B% | 350B% | 350B% | 120.06M | 1.62B |
4 | 9K | 00h 30m 00s | All Type Defense VI 3 | 836B% | 836B% | 836B% | 836B% | 836B% | 836B% | 836B% | 836B% | 836B% | 332.12M | 3.09B |
5 | 14K | 01h 00m 00s | All Type Defense VI 4 | 1.59T% | 1.59T% | 1.59T% | 1.59T% | 1.59T% | 1.59T% | 1.59T% | 1.59T% | 1.59T% | 617.73M | 4.17B |
6 | 19K | 02h 00m 00s | All Type Defense VI 5 | 2.62T% | 2.62T% | 2.62T% | 2.62T% | 2.62T% | 2.62T% | 2.62T% | 2.62T% | 2.62T% | 932.86M | 4.6B |
7 | 24K | 08h 00m 00s | All Type Defense VI 6 | 3.91T% | 3.91T% | 3.91T% | 3.91T% | 3.91T% | 3.91T% | 3.91T% | 3.91T% | 3.91T% | 1.27B | 4.98B |
8 | 29K | 12h 00m 00s | All Type Defense VI 7 | 5.47T% | 5.47T% | 5.47T% | 5.47T% | 5.47T% | 5.47T% | 5.47T% | 5.47T% | 5.47T% | 2.01B | 10.66B |
9 | 34K | 1d 00h 00m 00s | All Type Defense VI 8 | 7.31T% | 7.31T% | 7.31T% | 7.31T% | 7.31T% | 7.31T% | 7.31T% | 7.31T% | 7.31T% | 3.13B | 16.34B |
10 | 50K | 2d 00h 00m 00s | All Type Defense VI 9 | 10T% | 10T% | 10T% | 10T% | 10T% | 10T% | 10T% | 10T% | 10T% | 4.64B | 22.02B |
| 185.5K | 4d 00h 00m 00s | | 10T% | 10T% | 10T% | 10T% | 10T% | 10T% | 10T% | 10T% | 10T% | 13.05B | 67.61B |
Comments