Ultimate Execution Reduction

Reduce the amount of time before a hero can be resurrected after an Ultimate Execution

Ultimate Execution Resurrection Reduction 3d 19h 09m 08s
LevelWoodStoneOreTimeRequirementsUltimate Execution Resurrection ReductionPowerHero XP
133.02B33.09B33.08B58y 122d 12h 35m 11s> 58 Year(s)Troop Load 100h 14m 24s334.71K460.22K
2364.03B363.21B363.94B643y 267d 14h 58m 01s> 643 Year(s)Troop Load 200h 57m 36s4.03M5.08M
36.8T6.82T6.81T12.02Ky 346d 00h 02m 04s> 12023 Year(s)Troop Load 302h 18m 14s73.02M94.86M
411.61T11.59T11.55T20.48Ky 340d 05h 42m 44s> 20477 Year(s)Troop Load 403h 50m 24s190.51M161.56M
518.52T18.51T18.45T32.68Ky 304d 03h 06m 24s> 32683 Year(s)Troop Load 505h 48m 29s378.04M257.85M
623.97T24.02T24.07T42.27Ky 199d 12h 38m 11s> 42272 Year(s)Troop Load 608h 12m 29s620.58M333.5M
735.32T35.44T35.4T62.33Ky 310d 15h 24m 38s> 62333 Year(s)Troop Load 711h 25m 27s978.23M491.77M
841.12T40.97T40.93T72.41Ky 56d 12h 04m 26s> 72410 Year(s)Troop Load 815h 10m 05s1.39B571.26M
946.61T46.39T46.53T81.88Ky 50d 06h 17m 11s> 81882 Year(s)Troop Load 919h 12m 00s1.86B645.99M
1051.62T51.83T51.8T90.73Ky 116d 23h 31m 04s> 90726 Year(s)Troop Load 101d 00h 00m 00s2.38B715.76M
 235.96T235.95T235.91T415.51Ky 288d 05h 16m 04s> 415512 Year(s) 3d 19h 09m 08s7.89B3.28B


X

Post a comment

X

Comments