Embassy Defense

Increases the Defense of your Troops in your city when allies are reinforcing you.

Embassy Defense Bonus 50%
LevelWoodStoneFoodOreSilverTimeRequirementsEmbassy Defense BonusPowerHero XP
110.49B10.34B10.22B10.79B10.39B39y 304d 17h 44m 46s> 39 Year(s)0.4%5.99M739.44K
220.98B20.67B20.44B21.59B20.78B83y 162d 02h 56m 49s> 83 Year(s)1.2%18.53M1.55M
341.81B41.18B40.73B43.01B41.4B164y 340d 01h 35m 36s> 164 Year(s)2.7%43.31M3.06M
462.79B61.85B61.17B64.59B62.18B238y 290d 17h 05m 51s> 238 Year(s)5%79.19M4.43M
583.78B82.52B81.61B86.18B82.96B330y 243d 12h 48m 39s> 330 Year(s)8.1%128.88M6.14M
6104.76B103.19B102.06B107.76B103.74B402y 31d 17h 41m 03s> 402 Year(s)11.9%189.31M7.46M
7157.06B154.71B153.01B161.56B155.53B629y 178d 05h 25m 14s> 629 Year(s)17.6%283.9M11.69M
8209.52B206.39B204.11B215.53B207.48B805y 146d 12h 43m 29s> 805 Year(s)25.2%404.93M14.95M
9261.82B257.9B255.07B269.33B259.27B1.03Ky 269d 21h 16m 08s> 1029 Year(s)35%559.67M19.11M
10419.04B412.77B408.23B431.06B414.95B1.6Ky 166d 22h 54m 19s> 1600 Year(s)50%800.17M29.71M
 1.37T1.35T1.34T1.41T1.36T5.32Ky 308d 07h 08m 04s> 5324 Year(s) 50%2.51B98.84M

X

Post a comment

X

Comments