Attack Bonus for all Ranged Troops

Increases Attack Bonus for all Ranged Troops.

Strategic Ranged Attack 250%; Strategic Ranged Attack 250%; Strategic Ranged Attack 250%
LevelWoodStoneFoodOreSilverTimeRequirementsWild Ranged AttackRanged AttackStrategic Ranged AttackPowerHero XP
14.58B4.48B4.44B4.41B4.66B17y 89d 23h 57m 27s> 17 Year(s)1.9%1.9%1.9%2.59M320.14K
29.16B8.95B8.89B8.83B9.32B32y 360d 19h 45m 18s> 32 Year(s)5.8%5.8%5.8%7.55M612.35K
318.16B17.74B17.61B17.49B18.47B68y 157d 17h 16m 06s> 68 Year(s)13.4%13.4%13.4%17.83M1.27M
427.15B26.52B26.33B26.15B27.61B98y 209d 01h 58m 58s> 98 Year(s)24.8%24.8%24.8%32.64M1.83M
536.32B35.47B35.22B34.98B36.93B134y 276d 15h 44m 40s> 134 Year(s)40.1%40.1%40.1%52.89M2.5M
645.31B44.26B43.94B43.64B46.08B165y 36d 11h 25m 40s> 165 Year(s)59.2%59.2%59.2%77.7M3.06M
768.05B66.47B65.99B65.55B69.2B262y 221d 11h 10m 50s> 262 Year(s)87.8%87.8%87.8%117.17M4.87M
890.62B88.52B87.88B87.29B92.16B337y 99d 23h 51m 00s> 337 Year(s)125.9%125.9%125.9%167.85M6.26M
9113.36B110.73B109.93B109.19B115.28B414y 327d 13h 28m 33s> 414 Year(s)173%173%173%230.2M7.7M
10181.41B177.2B175.93B174.74B184.49B684y 13d 00h 17m 32s> 684 Year(s)250%250%250%332.99M12.7M
 594.14B580.34B576.17B572.27B604.2B2.22Ky 331d 19h 41m 00s> 2215 Year(s) 250%250%250%1.04B41.13M


X

Post a comment

X

Comments