Ranged Attack vs Battle Marked Target

Increases all your troops' Ranged Attack when attacking a Battle Marked target.

Battle Mark Ranged Attack 15K%
LevelWoodStoneOreTimeRequirementsBattle Mark Ranged AttackPowerHero XP
11.63T1.62T1.63T1.38Ky 92d 14h 17m 48s> 1382 Year(s)375%335.54K3.63M
2113.22T112.65T113.05T96.08Ky 334d 23h 19m 10s> 96075 Year(s)1.38K%23.66M252.66M
3883.88T879.39T882.53T750.01Ky 364d 13h 46m 54s> 750011 Year(s)2.88K%205.72M1.97B
41.88KT1.88KT1.88KT1.6My 49d 21h 23m 46s> 1599199 Year(s)4.75K%593.92M4.21B
52.27KT2.26KT2.27KT1.93My 288d 01h 29m 44s> 1927716 Year(s)7.75K%1.06B5.07B
62.63KT2.62KT2.63KT2.24My 207d 11h 52m 26s> 2235779 Year(s)8.5K%1.6B5.88B
72.73KT2.71KT2.72KT2.32My 248d 11h 26m 46s> 2315119 Year(s)10K%2.17B6.09B
82.96KT2.94KT2.95KT2.51My 269d 10h 23m 00s> 2510370 Year(s)10.75K%2.78B6.6B
93.31KT3.3KT3.31KT2.81My 139d 08h 48m 50s> 2810995 Year(s)11.5K%3.46B7.39B
103.55KT3.54KT3.55KT3.02My 39d 13h 45m 56s> 3015544 Year(s)15K%4.19B7.93B
 20.34KT20.24KT20.31KT17.26My 208d 05h 30m 30s> 17262195 Year(s) 15K%16.08B45.4B

X

Post a comment

X

Comments