Body Slam
Bodyslam the enemy dealing damage based on your total HP. (Earth)
Level | Silver | Earth Shard | Crystal Fragment | Crystal Shard | Earth Fragment | Time | Requirements | Power | Hero XP |
1 | 84K | - | - | - | - | 06h 07m 12s | Snaring Root 5 | 400 | 1.7K |
2 | 966K | - | - | - | - | 2d 22h 22m 48s | Body Slam 1 | 5.1K | 19.4K |
3 | 2.44M | - | 1 | - | - | 7d 09h 28m 48s | Body Slam 2 | 12.8K | 48.8K |
4 | 3.49M | - | 2 | - | - | 10d 13h 58m 48s | Body Slam 3 | 18.3K | 69.8K |
5 | 13.99M | - | 8 | - | - | 42d 10h 58m 48s | - Body Slam 4
- Snaring Root 8
| 73.4K | 279.8K |
6 | 28.01M | - | 17 | 1 | 6 | 85d 01h 01m 12s | Body Slam 5 | 147K | 560.3K |
7 | 49.01M | 1 | 48 | 2 | 21 | 148d 19h 01m 12s | Body Slam 6 | 257.1K | 980.3K |
8 | 70.01M | 4 | 135 | 6 | 90 | 212d 13h 01m 12s | Body Slam 7 | 367.3K | 1.4M |
9 | 112.01M | 17 | 195 | 17 | 195 | 340d 01h 01m 12s | Body Slam 8 | 587.6K | 2.24M |
10 | 139.99M | 43 | 313 | 29 | 470 | 1y 59d 17h 10m 02s> 1 Year(s) | - Body Slam 9
- Snaring Root 10
| 734.3K | 2.8M |
| 420M | 65 | 719 | 55 | 782 | 3y 179d 06h 33m 42s> 3 Year(s) | | 2.2M | 8.4M |
Comments