Water Barrier
Summon a barrier of water to reduce the damage of incoming water attacks and increase your water attacks.
Level | Silver | Water Shard | Water Fragment | Crystal Fragment | Crystal Shard | Time | Requirements | Power | Hero XP |
1 | 61.6K | - | - | - | - | 04h 29m 17s | Ability Slot 2 1 | 300 | 1.3K |
2 | 708.4K | - | - | - | - | 2d 03h 36m 43s | Water Barrier 1 | 3.7K | 14.2K |
3 | 1.79M | - | - | - | - | 5d 10h 09m 07s | Water Barrier 2 | 9.4K | 35.8K |
4 | 2.56M | - | - | 2 | - | 7d 18h 15m 07s | Water Barrier 3 | 13.4K | 51.2K |
5 | 10.26M | - | - | 6 | - | 31d 03h 15m 07s | Water Barrier 4 | 53.8K | 205.2K |
6 | 20.54M | - | 4 | 12 | 1 | 62d 08h 44m 53s | Water Barrier 5 | 107.8K | 410.9K |
7 | 35.94M | 1 | 15 | 35 | 2 | 109d 02h 44m 53s | Water Barrier 6 | 188.5K | 718.9K |
8 | 51.34M | 3 | 66 | 99 | 5 | 155d 20h 44m 53s | Water Barrier 7 | 269.3K | 1.03M |
9 | 82.14M | 12 | 143 | 143 | 12 | 249d 08h 44m 53s | Water Barrier 8 | 430.9K | 1.64M |
10 | 102.66M | 32 | 345 | 230 | 21 | 311d 15h 15m 07s | - Waterbolt 10
- Water Barrier 9
| 538.5K | 2.05M |
| 308M | 48 | 573 | 527 | 41 | 2y 204d 12h 22m 28s> 2 Year(s) | | 1.62M | 6.16M |
Comments