Warlords
Heavily armored Cavalry capable of wiping out swaths of archers easily.

| Stats |
| Type | Cavalry |
| Group | Troops |
| Level | T5
|
| Strong vs | |
| Weak vs | |
| Upkeep (Food) | 600 |
| Power | 45 |
| Load | 20 |
| Speed | 3 |
| Training Speed | 05h 00m 00s |
| Hospital Healing Speed | 00h 10m 00s |
| Points | 2.3K |
| Train |
| Stone | 150K |
| Food | 150K |
| Ore | 112.5K |
| Silver | 75K |
| Heal |
| Stone | 60K |
| Food | 60K |
| Ore | 45K |
| Silver | 30K |
Comments