Mythical Infantry Attack
Additional Tier 8 Infantry Attack 1.08T%; Additional Tier 8 Infantry Attack 9T%; Additional Tier 8 Infantry Attack 4.5T%; Additional Tier 8 Infantry Attack 2.16T%; Additional Tier 8 Infantry Attack 36T%
Level | Olives | Enamel | Cane | Salt | Bonds | Wind Shard | Time | Requirements | Additional Tier 4 Infantry Attack | Additional Tier 7 Infantry Attack | Additional Tier 6 Infantry Attack | Additional Tier 5 Infantry Attack | Additional Tier 8 Infantry Attack | Power | Hero XP |
1 | 5.5T | 5.5T | 5.5T | 5.5T | 5.5T | 153.85K | 132y 280d 14h 50m 58s> 132 Year(s) | Mythical Infantry Health 1 | 5.4B% | 45B% | 22.5B% | 10.8B% | 180B% | 35.97M | 135.42M |
2 | 16.5T | 16.5T | 16.5T | 16.5T | 16.5T | 307.69K | 79.66Ky 359d 20h 36m 37s> 79660 Year(s) | - | 16.2B% | 135B% | 67.5B% | 32.4B% | 540B% | 107.91M | 270.84M |
3 | 27.5T | 27.5T | 27.5T | 27.5T | 27.5T | 461.54K | 154.79Ky 356d 05h 52m 07s> 154789 Year(s) | - | 32.4B% | 270B% | 135B% | 64.8B% | 1.08T% | 215.83M | 406.26M |
4 | 75.63T | 75.63T | 75.63T | 75.63T | 75.63T | 769.23K | 223.15Ky 324d 09h 46m 24s> 223152 Year(s) | - | 54B% | 450B% | 225B% | 108B% | 1.8T% | 395.68M | 677.1M |
5 | 82.5T | 82.5T | 82.5T | 82.5T | 82.5T | 1.23M | 251.24Ky 179d 16h 33m 38s> 251238 Year(s) | - | 108B% | 900B% | 450B% | 216B% | 3.6T% | 683.45M | 1.08B |
6 | 89.38T | 89.38T | 89.38T | 89.38T | 89.38T | 1.54M | 274.91Ky 363d 20h 56m 10s> 274906 Year(s) | - | 216B% | 1.8T% | 900B% | 432B% | 7.2T% | 1.04B | 1.35B |
7 | 160.88T | 160.88T | 160.88T | 160.88T | 160.88T | 1.85M | 272.07Ky 329d 23h 57m 52s> 272072 Year(s) | - | 324B% | 2.7T% | 1.35T% | 648B% | 10.8T% | 1.47B | 1.63B |
8 | 165T | 165T | 165T | 165T | 165T | 2.31M | 589.49Ky 106d 06h 13m 52s> 589491 Year(s) | - | 486B% | 4.05T% | 2.03T% | 972B% | 16.2T% | 2.01B | 2.03B |
9 | 550T | 550T | 550T | 550T | 550T | 2.92M | 1.14My 171d 06h 28m 10s> 1144973 Year(s) | - | 756B% | 6.3T% | 3.15T% | 1.51T% | 25.2T% | 2.7B | 2.57B |
10 | 2.97KT | 2.97KT | 2.97KT | 2.97KT | 2.97KT | 3.85M | 3.32My 262d 16h 19m 08s> 3319207 Year(s) | - | 1.08T% | 9T% | 4.5T% | 2.16T% | 36T% | 3.6B | 3.39B |
| 4.14KT | 4.14KT | 4.14KT | 4.14KT | 4.14KT | 15.38M | 6.31My 178d 04h 53m 34s> 6309627 Year(s) | | 1.08T% | 9T% | 4.5T% | 2.16T% | 36T% | 12.27B | 13.54B |
Comments