Mythical Ranged Defense
Additional Tier 8 Ranged Defense 1.25B%; Additional Tier 8 Ranged Defense 2.5B%; Additional Tier 8 Ranged Defense 7B%; Additional Tier 8 Ranged Defense 9B%; Additional Tier 8 Ranged Defense 10B%
Level | Olives | Enamel | Cane | Salt | Bonds | Wind Shard | Time | Requirements | Additional Tier 4 Ranged Defense | Additional Tier 5 Ranged Defense | Additional Tier 6 Ranged Defense | Additional Tier 7 Ranged Defense | Additional Tier 8 Ranged Defense | Power | Hero XP |
1 | 5.5T | 5.5T | 5.5T | 5.5T | 5.5T | 153.85K | 126y 140d 16h 45m 00s> 126 Year(s) | Trap March Size VIII 1 | 125M% | 250M% | 700M% | 900M% | 1B% | 37.45M | 141M |
2 | 16.5T | 16.5T | 16.5T | 16.5T | 16.5T | 307.69K | 73.53Ky 79d 07h 37m 11s> 73533 Year(s) | - | 312.5M% | 625M% | 1.75B% | 2.25B% | 2.5B% | 112.36M | 282.01M |
3 | 27.5T | 27.5T | 27.5T | 27.5T | 27.5T | 461.54K | 161.17Ky 24d 12h 29m 43s> 161173 Year(s) | - | 625M% | 1.25B% | 3.5B% | 4.5B% | 5B% | 224.73M | 423.01M |
4 | 75.63T | 75.63T | 75.63T | 75.63T | 75.63T | 769.23K | 232.55Ky 291d 22h 20m 14s> 232548 Year(s) | - | 812.5M% | 1.63B% | 4.55B% | 5.85B% | 6.5B% | 412M | 705.02M |
5 | 82.5T | 82.5T | 82.5T | 82.5T | 82.5T | 1.23M | 263.03Ky 162d 17h 43m 48s> 263034 Year(s) | - | 937.5M% | 1.88B% | 5.25B% | 6.75B% | 7.5B% | 711.63M | 1.13B |
6 | 89.38T | 89.38T | 89.38T | 89.38T | 89.38T | 1.54M | 294.75Ky 235d 18h 01m 19s> 294745 Year(s) | - | 1B% | 2B% | 5.6B% | 7.2B% | 8B% | 1.09B | 1.41B |
7 | 160.88T | 160.88T | 160.88T | 160.88T | 160.88T | 1.85M | 286.24Ky 134d 03h 03m 31s> 286243 Year(s) | - | 1.06B% | 2.13B% | 5.95B% | 7.65B% | 8.5B% | 1.54B | 1.69B |
8 | 165T | 165T | 165T | 165T | 165T | 2.31M | 566.82Ky 200d 12h 10m 25s> 566818 Year(s) | - | 1.13B% | 2.25B% | 6.3B% | 8.1B% | 9B% | 2.1B | 2.12B |
9 | 550T | 550T | 550T | 550T | 550T | 2.92M | 1.16My 306d 18h 24m 16s> 1156309 Year(s) | - | 1.19B% | 2.38B% | 6.65B% | 8.55B% | 9.5B% | 2.81B | 2.68B |
10 | 2.97KT | 2.97KT | 2.97KT | 2.97KT | 2.97KT | 3.85M | 3.13My 352d 21h 11m 51s> 3127714 Year(s) | - | 1.25B% | 2.5B% | 7B% | 9B% | 10B% | 3.75B | 3.53B |
| 4.14KT | 4.14KT | 4.14KT | 4.14KT | 4.14KT | 15.38M | 6.16My 103d 00h 43m 28s> 6162248 Year(s) | | 1.25B% | 2.5B% | 7B% | 9B% | 10B% | 12.77B | 14.1B |
Comments