Mythical Infantry Health
Additional Tier 5 Infantry Health 6B%; Additional Tier 5 Infantry Health 200B%; Additional Tier 5 Infantry Health 50B%; Additional Tier 5 Infantry Health 25B%; Additional Tier 5 Infantry Health 12B%
Level | Olives | Enamel | Cane | Salt | Bonds | Wind Shard | Time | Requirements | Additional Tier 4 Infantry Health | Additional Tier 8 Infantry Health | Additional Tier 7 Infantry Health | Additional Tier 6 Infantry Health | Additional Tier 5 Infantry Health | Power | Hero XP |
1 | 5.5T | 5.5T | 5.5T | 5.5T | 5.5T | 153.85K | 134y 16d 09h 49m 26s> 134 Year(s) | Mythical Infantry Defense 1 | 30M% | 1B% | 250M% | 125M% | 60M% | 35.6M | 134.02M |
2 | 16.5T | 16.5T | 16.5T | 16.5T | 16.5T | 307.69K | 74.3Ky 68d 17h 31m 12s> 74299 Year(s) | - | 90M% | 3B% | 750M% | 375M% | 180M% | 106.8M | 268.05M |
3 | 27.5T | 27.5T | 27.5T | 27.5T | 27.5T | 461.54K | 157.98Ky 190d 09h 10m 12s> 157981 Year(s) | - | 180M% | 6B% | 1.5B% | 750M% | 360M% | 213.6M | 402.07M |
4 | 75.63T | 75.63T | 75.63T | 75.63T | 75.63T | 769.23K | 225.5Ky 316d 06h 55m 35s> 225501 Year(s) | - | 300M% | 10B% | 2.5B% | 1.25B% | 600M% | 391.6M | 670.12M |
5 | 82.5T | 82.5T | 82.5T | 82.5T | 82.5T | 1.23M | 273.45Ky 237d 21h 24m 28s> 273451 Year(s) | - | 600M% | 20B% | 5B% | 2.5B% | 1.2B% | 676.4M | 1.07B |
6 | 89.38T | 89.38T | 89.38T | 89.38T | 89.38T | 1.54M | 272.07Ky 329d 23h 57m 52s> 272072 Year(s) | - | 1.2B% | 40B% | 10B% | 5B% | 2.4B% | 1.03B | 1.34B |
7 | 160.88T | 160.88T | 160.88T | 160.88T | 160.88T | 1.85M | 286.24Ky 134d 03h 03m 31s> 286243 Year(s) | - | 1.8B% | 60B% | 15B% | 7.5B% | 3.6B% | 1.46B | 1.61B |
8 | 165T | 165T | 165T | 165T | 165T | 2.31M | 538.48Ky 227d 00h 08m 55s> 538477 Year(s) | - | 2.7B% | 90B% | 22.5B% | 11.25B% | 5.4B% | 1.99B | 2.01B |
9 | 550T | 550T | 550T | 550T | 550T | 2.92M | 1.19My 348d 00h 23m 50s> 1190318 Year(s) | - | 4.2B% | 140B% | 35B% | 17.5B% | 8.4B% | 2.67B | 2.55B |
10 | 2.97KT | 2.97KT | 2.97KT | 2.97KT | 2.97KT | 3.85M | 3.19My 322d 19h 35m 10s> 3191545 Year(s) | - | 6B% | 200B% | 50B% | 25B% | 12B% | 3.56B | 3.35B |
| 4.14KT | 4.14KT | 4.14KT | 4.14KT | 4.14KT | 15.38M | 6.21My 05h 07m 35s> 6210027 Year(s) | | 6B% | 200B% | 50B% | 25B% | 12B% | 12.14B | 13.4B |
Comments