Ranged Defense Debuff IV
Enemy Ranged Defense Debuff 2M%; Enemy Ranged Defense Debuff 2M%; Enemy Ranged Defense Debuff 2M%
Level | Olives | Enamel | Cane | Salt | Bonds | Time | Requirements | Enemy Strategic Ranged Defense Debuff | Enemy Wild Ranged Defense Debuff | Enemy Ranged Defense Debuff | Power | Hero XP |
1 | 2.94M | 2.94M | 2.94M | 2.94M | 2.94M | 132y 280d 14h 50m 58s> 132 Year(s) | Triple March Speed Debuff 1 | 10K% | 10K% | 10K% | 47.47M | 178.7M |
2 | 1.69B | 1.69B | 1.69B | 1.69B | 1.69B | 75.07Ky 58d 03h 25m 12s> 75065 Year(s) | Triple March Speed Debuff 2 | 30K% | 30K% | 30K% | 142.4M | 357.4M |
3 | 3.86B | 3.86B | 3.86B | 3.86B | 3.86B | 156.39Ky 273d 07h 31m 52s> 156385 Year(s) | Triple March Speed Debuff 3 | 60K% | 60K% | 60K% | 284.8M | 536.1M |
4 | 5.63B | 5.63B | 5.63B | 5.63B | 5.63B | 223.15Ky 324d 09h 46m 24s> 223152 Year(s) | Triple March Speed Debuff 4 | 100K% | 100K% | 100K% | 522.14M | 893.49M |
5 | 6.3B | 6.3B | 6.3B | 6.3B | 6.3B | 257.83Ky 307d 18h 47m 08s> 257825 Year(s) | Triple March Speed Debuff 5 | 200K% | 200K% | 200K% | 901.87M | 1.43B |
6 | 6.86B | 6.86B | 6.86B | 6.86B | 6.86B | 286.24Ky 134d 03h 03m 31s> 286243 Year(s) | Triple March Speed Debuff 6 | 400K% | 400K% | 400K% | 1.38B | 1.79B |
7 | 6.79B | 6.79B | 6.79B | 6.79B | 6.79B | 269.24Ky 296d 02h 58m 07s> 269238 Year(s) | Triple March Speed Debuff 7 | 600K% | 600K% | 600K% | 1.95B | 2.14B |
8 | 13.32B | 13.32B | 13.32B | 13.32B | 13.32B | 561.15Ky 132d 18h 12m 22s> 561150 Year(s) | Triple March Speed Debuff 8 | 900K% | 900K% | 900K% | 2.66B | 2.68B |
9 | 27.42B | 27.42B | 27.42B | 27.42B | 27.42B | 1.11My 130d 00h 28m 37s> 1110964 Year(s) | Triple March Speed Debuff 9 | 1.4M% | 1.4M% | 1.4M% | 3.56B | 3.4B |
10 | 77.21B | 77.21B | 77.21B | 77.21B | 77.21B | 3.22My 125d 03h 51m 04s> 3223461 Year(s) | Triple March Speed Debuff 10 | 2M% | 2M% | 2M% | 4.75B | 4.47B |
| 149.08B | 149.08B | 149.08B | 149.08B | 149.08B | 6.16My 236d 05h 51m 25s> 6163620 Year(s) | | 2M% | 2M% | 2M% | 16.19B | 17.87B |
Comments