Supreme Ranged Attack

Additional Tier 4 Ranged Attack 180M%; Additional Tier 4 Ranged Attack 6B%; Additional Tier 4 Ranged Attack 1.5B%; Additional Tier 4 Ranged Attack 750M%; Additional Tier 4 Ranged Attack 360M%
LevelOlivesEnamelCaneSaltBondsTimeRequirementsAdditional Tier 3 Ranged AttackAdditional Tier 7 Ranged AttackAdditional Tier 6 Ranged AttackAdditional Tier 5 Ranged AttackAdditional Tier 4 Ranged AttackPowerHero XP
12.91M2.91M2.91M2.91M2.91M121y 101d 19h 24m 50s> 121 Year(s)Supreme Ranged Health 1900K%30M%7.5M%3.75M%1.8M%38.2M143.8M
21.75B1.75B1.75B1.75B1.75B77.36Ky 26d 09h 05m 48s> 77363 Year(s)Supreme Ranged Health 22.7M%90M%22.5M%11.25M%5.4M%114.59M287.59M
33.86B3.86B3.86B3.86B3.86B154.79Ky 356d 05h 52m 07s> 154789 Year(s)Supreme Ranged Health 35.4M%180M%45M%22.5M%10.8M%229.18M431.39M
45.47B5.47B5.47B5.47B5.47B237.25Ky 275d 16h 37m 10s> 237246 Year(s)Supreme Ranged Health 49M%300M%75M%37.5M%18M%420.16M718.98M
55.82B5.82B5.82B5.82B5.82B250.01Ky 342d 17h 27m 01s> 250012 Year(s)Supreme Ranged Health 518M%600M%150M%75M%36M%725.72M1.15B
6-----280.58Ky 66d 09h 05m 28s> 280575 Year(s)Supreme Ranged Health 636M%1.2B%300M%150M%72M%1.11B1.44B
7-----272.07Ky 329d 23h 57m 52s> 272072 Year(s)Supreme Ranged Health 754M%1.8B%450M%225M%108M%1.57B1.73B
813.32B13.32B13.32B13.32B13.32B555.48Ky 65d 00h 14m 18s> 555482 Year(s)Supreme Ranged Health 881M%2.7B%675M%337.5M%162M%2.14B2.16B
925.33B25.33B25.33B25.33B25.33B1.13My 35d 18h 32m 04s> 1133637 Year(s)Supreme Ranged Health 9126M%4.2B%1.05B%525M%252M%2.86B2.73B
1070.59B70.59B70.59B70.59B70.59B3.1My 185d 07h 07m 13s> 3095799 Year(s)Supreme Ranged Health 10180M%6B%1.5B%750M%360M%3.82B3.59B
 126.14B126.14B126.14B126.14B126.14B6.06My 324d 08h 08m 47s> 6057100 Year(s) 180M%6B%1.5B%750M%360M%13.02B14.38B

X

Post a comment

X

Comments