Ultimate Ranged Defense

Increases Ranged Defense. Higher Tier Troops receive a larger boost.

Additional Tier 4 Ranged Defense 1.25K%; Additional Tier 4 Ranged Defense 9K%; Additional Tier 4 Ranged Defense 10K%; Additional Tier 4 Ranged Defense 2.5K%; Additional Tier 4 Ranged Defense 7K%
LevelWoodStoneOreTimeRequirementsAdditional Tier 2 Ranged DefenseAdditional Tier 5 Ranged DefenseAdditional Tier 6 Ranged DefenseAdditional Tier 3 Ranged DefenseAdditional Tier 4 Ranged DefensePowerHero XP
19.98T9.98T9.98T121y 137d 16h 39m 14s> 121 Year(s)Ultimate Infantry Attack 112.5%90%100%25%70%7.49K281.64K
249.89KT49.89KT49.89KT613.01Ky 123d 13h 05m 40s> 613010 Year(s)Ultimate Infantry Attack 243.75%315%350%87.5%245%37.79M1.42B
3105.89KT105.89KT105.89KT1.29My 259d 01h 05m 54s> 1287321 Year(s)Ultimate Infantry Attack 3200%1.44K%1.6K%400%1.12K%117.13M2.99B
4199.56KT199.56KT199.56KT2.35My 254d 07h 26m 06s> 2353959 Year(s)Ultimate Infantry Attack 4450%3.24K%3.6K%900%2.52K%262.22M5.46B
5519.27KT519.27KT519.27KT6.13My 136d 17h 30m 22s> 6130103 Year(s)Ultimate Infantry Attack 5637.5%4.59K%5.1K%1.28K%3.57K%640.05M14.22B
6586.47KT586.47KT586.47KT7.21My 207d 15h 11m 14s> 7209001 Year(s)Ultimate Infantry Attack 6762.5%5.49K%6.1K%1.53K%4.27K%1.08B16.73B
7691.35KT691.35KT691.35KT8.84My 23d 21h 14m 26s> 8839609 Year(s)Ultimate Infantry Attack 7850%6.12K%6.8K%1.7K%4.76K%1.63B20.51B
8763.64KT763.64KT763.64KT8.92My 149d 19h 10m 00s> 8919300 Year(s)Ultimate Infantry Attack 8912.5%6.57K%7.3K%1.83K%5.11K%2.18B20.7B
9822.18KT822.18KT822.18KT10.84My 280d 02h 33m 48s> 10838022 Year(s)Ultimate Infantry Attack 9975%7.02K%7.8K%1.95K%5.46K%2.85B25.15B
10925.53KT925.53KT925.53KT11.37My 239d 10h 03m 34s> 11365211 Year(s)Ultimate Infantry Attack 101.25K%9K%10K%2.5K%7K%3.55B26.37B
 4.66MT4.66MT4.66MT57.56My 351d 04h 45m 14s> 57555661 Year(s) 1.25K%9K%10K%2.5K%7K%12.34B133.55B


X

Post a comment

X

Comments