Rally & Wonder Attack

Rally Attack Bonus 5BTT%; Rally Attack Bonus 5BTT%
| Level | Gilded Dungeon Obsidian | Time | Requirements | Wonder Holding Troop Attack Bonus | Rally Attack Bonus | Power | Hero XP |
| 1 | 300K | 00h 00m 01s | - | 50MTT% | 50MTT% | 15K | 1.5M |
| 2 | 300K | 00h 00m 01s | - | 100MTT% | 100MTT% | 405.9K | 16.96M |
| 3 | 300K | 00h 00m 01s | - | 150MTT% | 150MTT% | 796.8K | 32.42M |
| 4 | 300K | 00h 00m 01s | - | 200MTT% | 200MTT% | 1.19M | 47.88M |
| 5 | 300K | 00h 00m 01s | - | 250MTT% | 250MTT% | 1.58M | 63.34M |
| 6 | 300K | 00h 00m 01s | - | 300MTT% | 300MTT% | 1.97M | 78.8M |
| 7 | 300K | 00h 00m 01s | - | 350MTT% | 350MTT% | 2.36M | 94.26M |
| 8 | 300K | 00h 00m 01s | - | 400MTT% | 400MTT% | 2.75M | 109.72M |
| 9 | 300K | 00h 00m 01s | - | 450MTT% | 450MTT% | 3.14M | 125.18M |
| 10 | 300K | 00h 00m 01s | - | 500MTT% | 500MTT% | 3.53M | 140.64M |
| 11 | 300K | 00h 00m 01s | - | 550MTT% | 550MTT% | 3.92M | 156.1M |
| 12 | 300K | 00h 00m 01s | - | 600MTT% | 600MTT% | 4.31M | 171.56M |
| 13 | 300K | 00h 00m 01s | - | 650MTT% | 650MTT% | 4.71M | 187.02M |
| 14 | 300K | 00h 00m 01s | - | 700MTT% | 700MTT% | 5.1M | 202.47M |
| 15 | 300K | 00h 00m 01s | - | 750MTT% | 750MTT% | 5.49M | 217.93M |
| 16 | 300K | 00h 00m 01s | - | 800MTT% | 800MTT% | 5.88M | 233.39M |
| 17 | 300K | 00h 00m 01s | - | 850MTT% | 850MTT% | 6.27M | 248.85M |
| 18 | 300K | 00h 00m 01s | - | 900MTT% | 900MTT% | 6.66M | 264.31M |
| 19 | 300K | 00h 00m 01s | - | 950MTT% | 950MTT% | 7.05M | 279.77M |
| 20 | 300K | 00h 00m 01s | - | 1000MTT% | 1000MTT% | 7.44M | 295.23M |
| 21 | 300K | 00h 00m 01s | - | 1.05BTT% | 1.05BTT% | 7.83M | 310.69M |
| 22 | 300K | 00h 00m 01s | - | 1.1BTT% | 1.1BTT% | 8.22M | 326.15M |
| 23 | 300K | 00h 00m 01s | - | 1.15BTT% | 1.15BTT% | 8.61M | 341.61M |
| 24 | 300K | 00h 00m 01s | - | 1.2BTT% | 1.2BTT% | 9.01M | 357.07M |
| 25 | 300K | 00h 00m 01s | - | 1.25BTT% | 1.25BTT% | 9.4M | 372.53M |
| 26 | 300K | 00h 00m 01s | - | 1.3BTT% | 1.3BTT% | 9.79M | 387.99M |
| 27 | 300K | 00h 00m 01s | - | 1.35BTT% | 1.35BTT% | 10.18M | 403.45M |
| 28 | 300K | 00h 00m 01s | - | 1.4BTT% | 1.4BTT% | 10.57M | 418.91M |
| 29 | 300K | 00h 00m 01s | - | 1.45BTT% | 1.45BTT% | 10.96M | 434.37M |
| 30 | 300K | 00h 00m 01s | - | 1.5BTT% | 1.5BTT% | 11.35M | 449.83M |
| 31 | 300K | 00h 00m 01s | - | 1.55BTT% | 1.55BTT% | 11.74M | 465.29M |
| 32 | 300K | 00h 00m 01s | - | 1.6BTT% | 1.6BTT% | 12.13M | 480.75M |
| 33 | 300K | 00h 00m 01s | - | 1.65BTT% | 1.65BTT% | 12.52M | 496.21M |
| 34 | 300K | 00h 00m 01s | - | 1.7BTT% | 1.7BTT% | 12.91M | 511.67M |
| 35 | 300K | 00h 00m 01s | - | 1.75BTT% | 1.75BTT% | 13.31M | 527.13M |
| 36 | 300K | 00h 00m 01s | - | 1.8BTT% | 1.8BTT% | 13.7M | 542.59M |
| 37 | 300K | 00h 00m 01s | - | 1.85BTT% | 1.85BTT% | 14.09M | 558.05M |
| 38 | 300K | 00h 00m 01s | - | 1.9BTT% | 1.9BTT% | 14.48M | 573.51M |
| 39 | 300K | 00h 00m 01s | - | 1.95BTT% | 1.95BTT% | 14.87M | 588.96M |
| 40 | 300K | 00h 00m 01s | - | 2BTT% | 2BTT% | 15.26M | 604.42M |
| 41 | 300K | 00h 00m 01s | - | 2.05BTT% | 2.05BTT% | 15.65M | 619.88M |
| 42 | 300K | 00h 00m 01s | - | 2.1BTT% | 2.1BTT% | 16.04M | 635.34M |
| 43 | 300K | 00h 00m 01s | - | 2.15BTT% | 2.15BTT% | 16.43M | 650.8M |
| 44 | 300K | 00h 00m 01s | - | 2.2BTT% | 2.2BTT% | 16.82M | 666.26M |
| 45 | 300K | 00h 00m 01s | - | 2.25BTT% | 2.25BTT% | 17.21M | 681.72M |
| 46 | 300K | 00h 00m 01s | - | 2.3BTT% | 2.3BTT% | 17.61M | 697.18M |
| 47 | 300K | 00h 00m 01s | - | 2.35BTT% | 2.35BTT% | 18M | 712.64M |
| 48 | 300K | 00h 00m 01s | - | 2.4BTT% | 2.4BTT% | 18.39M | 728.1M |
| 49 | 300K | 00h 00m 01s | - | 2.45BTT% | 2.45BTT% | 18.78M | 743.56M |
| 50 | 300K | 00h 00m 01s | - | 2.5BTT% | 2.5BTT% | 19.17M | 759.02M |
| 51 | 300K | 00h 00m 01s | - | 2.55BTT% | 2.55BTT% | 19.56M | 774.48M |
| 52 | 300K | 00h 00m 01s | - | 2.6BTT% | 2.6BTT% | 19.95M | 789.94M |
| 53 | 300K | 00h 00m 01s | - | 2.65BTT% | 2.65BTT% | 20.34M | 805.4M |
| 54 | 300K | 00h 00m 01s | - | 2.7BTT% | 2.7BTT% | 20.73M | 820.86M |
| 55 | 300K | 00h 00m 01s | - | 2.75BTT% | 2.75BTT% | 21.12M | 836.32M |
| 56 | 300K | 00h 00m 01s | - | 2.8BTT% | 2.8BTT% | 21.51M | 851.78M |
| 57 | 300K | 00h 00m 01s | - | 2.85BTT% | 2.85BTT% | 21.91M | 867.24M |
| 58 | 300K | 00h 00m 01s | - | 2.9BTT% | 2.9BTT% | 22.3M | 882.7M |
| 59 | 300K | 00h 00m 01s | - | 2.95BTT% | 2.95BTT% | 22.69M | 898.16M |
| 60 | 300K | 00h 00m 01s | - | 3BTT% | 3BTT% | 23.08M | 913.62M |
| 61 | 300K | 00h 00m 01s | - | 3.05BTT% | 3.05BTT% | 23.47M | 929.08M |
| 62 | 300K | 00h 00m 01s | - | 3.1BTT% | 3.1BTT% | 23.86M | 944.54M |
| 63 | 300K | 00h 00m 01s | - | 3.15BTT% | 3.15BTT% | 24.25M | 960M |
| 64 | 300K | 00h 00m 01s | - | 3.2BTT% | 3.2BTT% | 24.64M | 975.45M |
| 65 | 300K | 00h 00m 01s | - | 3.25BTT% | 3.25BTT% | 25.03M | 990.91M |
| 66 | 300K | 00h 00m 01s | - | 3.3BTT% | 3.3BTT% | 25.42M | 1.01B |
| 67 | 300K | 00h 00m 01s | - | 3.35BTT% | 3.35BTT% | 25.81M | 1.02B |
| 68 | 300K | 00h 00m 01s | - | 3.4BTT% | 3.4BTT% | 26.21M | 1.04B |
| 69 | 300K | 00h 00m 01s | - | 3.45BTT% | 3.45BTT% | 26.6M | 1.05B |
| 70 | 300K | 00h 00m 01s | - | 3.5BTT% | 3.5BTT% | 26.99M | 1.07B |
| 71 | 300K | 00h 00m 01s | - | 3.55BTT% | 3.55BTT% | 27.38M | 1.08B |
| 72 | 300K | 00h 00m 01s | - | 3.6BTT% | 3.6BTT% | 27.77M | 1.1B |
| 73 | 300K | 00h 00m 01s | - | 3.65BTT% | 3.65BTT% | 28.16M | 1.11B |
| 74 | 300K | 00h 00m 01s | - | 3.7BTT% | 3.7BTT% | 28.55M | 1.13B |
| 75 | 300K | 00h 00m 01s | - | 3.75BTT% | 3.75BTT% | 28.94M | 1.15B |
| 76 | 300K | 00h 00m 01s | - | 3.8BTT% | 3.8BTT% | 29.33M | 1.16B |
| 77 | 300K | 00h 00m 01s | - | 3.85BTT% | 3.85BTT% | 29.72M | 1.18B |
| 78 | 300K | 00h 00m 01s | - | 3.9BTT% | 3.9BTT% | 30.11M | 1.19B |
| 79 | 300K | 00h 00m 01s | - | 3.95BTT% | 3.95BTT% | 30.51M | 1.21B |
| 80 | 300K | 00h 00m 01s | - | 4BTT% | 4BTT% | 30.9M | 1.22B |
| 81 | 300K | 00h 00m 01s | - | 4.05BTT% | 4.05BTT% | 31.29M | 1.24B |
| 82 | 300K | 00h 00m 01s | - | 4.1BTT% | 4.1BTT% | 31.68M | 1.25B |
| 83 | 300K | 00h 00m 01s | - | 4.15BTT% | 4.15BTT% | 32.07M | 1.27B |
| 84 | 300K | 00h 00m 01s | - | 4.2BTT% | 4.2BTT% | 32.46M | 1.28B |
| 85 | 300K | 00h 00m 01s | - | 4.25BTT% | 4.25BTT% | 32.85M | 1.3B |
| 86 | 300K | 00h 00m 01s | - | 4.3BTT% | 4.3BTT% | 33.24M | 1.32B |
| 87 | 300K | 00h 00m 01s | - | 4.35BTT% | 4.35BTT% | 33.63M | 1.33B |
| 88 | 300K | 00h 00m 01s | - | 4.4BTT% | 4.4BTT% | 34.02M | 1.35B |
| 89 | 300K | 00h 00m 01s | - | 4.45BTT% | 4.45BTT% | 34.41M | 1.36B |
| 90 | 300K | 00h 00m 01s | - | 4.5BTT% | 4.5BTT% | 34.81M | 1.38B |
| 91 | 300K | 00h 00m 01s | - | 4.55BTT% | 4.55BTT% | 35.2M | 1.39B |
| 92 | 300K | 00h 00m 01s | - | 4.6BTT% | 4.6BTT% | 35.59M | 1.41B |
| 93 | 300K | 00h 00m 01s | - | 4.65BTT% | 4.65BTT% | 35.98M | 1.42B |
| 94 | 300K | 00h 00m 01s | - | 4.7BTT% | 4.7BTT% | 36.37M | 1.44B |
| 95 | 300K | 00h 00m 01s | - | 4.75BTT% | 4.75BTT% | 36.76M | 1.45B |
| 96 | 300K | 00h 00m 01s | - | 4.8BTT% | 4.8BTT% | 37.15M | 1.47B |
| 97 | 300K | 00h 00m 01s | - | 4.85BTT% | 4.85BTT% | 37.54M | 1.49B |
| 98 | 300K | 00h 00m 01s | - | 4.9BTT% | 4.9BTT% | 37.93M | 1.5B |
| 99 | 300K | 00h 00m 01s | - | 4.95BTT% | 4.95BTT% | 38.32M | 1.52B |
| 100 | 300K | 00h 00m 01s | - | 5BTT% | 5BTT% | 38.71M | 1.53B |
| | 30M | 00h 01m 40s | | 5BTT% | 5BTT% | 1.94B | 76.68B |
Comments