Troop Massacre

Troop Massacre Attack 6T%
Level | Pinewood | Lavastone | Soy | Magnatite | Cowry | Ornate Knowledge | Time | Requirements | Troop Massacre Attack | Power | Hero XP |
1 | 78 | 78 | 78 | 78 | 78 | 5K | 01h 08m 29s | | 30B% | 27 | 4.11K |
2 | 155 | 155 | 155 | 155 | 155 | 10K | 01h 41m 58s | | 90B% | 68 | 10.23K |
3 | 310 | 310 | 310 | 310 | 310 | 20K | 02h 24m 00s | | 180B% | 125 | 18.87K |
4 | 388 | 388 | 388 | 388 | 388 | 25K | 04h 48m 00s | | 300B% | 240 | 36.15K |
5 | 426 | 426 | 426 | 426 | 426 | 27.5K | 04h 48m 00s | | 600B% | 356 | 53.43K |
6 | 465 | 465 | 465 | 465 | 465 | 30K | 04h 48m 00s | | 1.2T% | 471 | 70.71K |
7 | 3.88K | 3.88K | 3.88K | 3.88K | 3.88K | 250K | 1d 16h 48m 00s | | 1.8T% | 1.45K | 217.59K |
8 | 7.75K | 7.75K | 7.75K | 7.75K | 7.75K | 500K | 3d 07h 12m 00s | | 2.7T% | 3.35K | 502.71K |
9 | 12.4K | 12.4K | 12.4K | 12.4K | 12.4K | 800K | 5d 07h 12m 00s | | 4.2T% | 6.4K | 960.63K |
10 | 19.38K | 19.38K | 19.38K | 19.38K | 19.38K | 1.25M | 8d 07h 12m 00s | | 6T% | 11.18K | 1.68M |
| 45.22K | 45.22K | 45.22K | 45.22K | 45.22K | 2.92M | 19d 10h 02m 27s | | 6T% | 23.68K | 3.55M |
Comments