All Type Attack with Hero II
Strategic Infantry Attack 15B%; Strategic Infantry Attack 15B%; Strategic Infantry Attack 15B%; Strategic Infantry Attack 15B%; Strategic Infantry Attack 15B%; Strategic Infantry Attack 15B%; Strategic Infantry Attack 15B%; Strategic Infantry Attack 15B%; Strategic Infantry Attack 15B%
Level | Olives | Enamel | Cane | Salt | Silver | Earth Shard | Time | Requirements | Strategic Cavalry Attack | Strategic Ranged Attack | Ranged Attack | Wild Cavalry Attack | Infantry Attack | Wild Infantry Attack | Cavalry Attack | Wild Ranged Attack | Strategic Infantry Attack | Power | Hero XP |
1 | 18.47B | 18.47B | 1.08B | 18.47B | 21.08B | 200 | 9.78My 89d 21h 59m 28s> 9777337 Year(s) | | 300M% | 300M% | 300M% | 300M% | 300M% | 300M% | 300M% | 300M% | 300M% | 35.63M | 32.14K |
2 | 83.11B | 83.11B | 4.85B | 83.11B | 24.85B | 69.3K | 44My 222d 00h 02m 38s> 43998017 Year(s) | | 600M% | 600M% | 600M% | 600M% | 600M% | 600M% | 600M% | 600M% | 600M% | 35.66M | 144.63K |
3 | - | - | - | - | - | 161.6K | 102.66My 31d 00h 22m 14s> 102662041 Year(s) | | 900M% | 900M% | 900M% | 900M% | 900M% | 900M% | 900M% | 900M% | 900M% | 35.72M | 337.46K |
4 | - | - | - | - | - | 161.6K | 102.66My 31d 00h 22m 14s> 102662041 Year(s) | | 1.5B% | 1.5B% | 1.5B% | 1.5B% | 1.5B% | 1.5B% | 1.5B% | 1.5B% | 1.5B% | 35.79M | 337.46K |
5 | 55.41B | 55.41B | 3.23B | 55.41B | 23.23B | 46.2K | 29.33My 269d 17h 58m 24s> 29332011 Year(s) | | 2.25B% | 2.25B% | 2.25B% | 2.25B% | 2.25B% | 2.25B% | 2.25B% | 2.25B% | 2.25B% | 35.81M | 96.43K |
6 | 738.76B | 738.76B | 43.09B | 738.76B | 243.09B | 615.6K | 391.09My 309d 11h 16m 26s> 391093489 Year(s) | | 3B% | 3B% | 3B% | 3B% | 3B% | 3B% | 3B% | 3B% | 3B% | 36.05M | 1.29M |
7 | 554.07B | 554.07B | 32.32B | 554.07B | 232.32B | 461.7K | 293.32My 140d 19h 02m 38s> 293320117 Year(s) | | 6B% | 6B% | 6B% | 6B% | 6B% | 6B% | 6B% | 6B% | 6B% | 36.24M | 964.2K |
8 | 554.07B | 554.07B | 32.32B | 554.07B | 232.32B | 1.94M | 1.23By 6d 22h 48m 02s> 1231944493 Year(s) | | 8.25B% | 8.25B% | 8.25B% | 8.25B% | 8.25B% | 8.25B% | 8.25B% | 8.25B% | 8.25B% | 36.42M | 4.05M |
9 | 923.44B | 923.44B | 53.87B | 923.44B | 253.87B | 769.5K | 488.87My 112d 21h 56m 28s> 488866862 Year(s) | | 11.25B% | 11.25B% | 11.25B% | 11.25B% | 11.25B% | 11.25B% | 11.25B% | 11.25B% | 11.25B% | 36.73M | 1.61M |
10 | 1.85T | 1.85T | 107.74B | 1.85T | 2.11T | 4.62M | 2.69By 255d 18h 18m 36s> 2688767742 Year(s) | | 15B% | 15B% | 15B% | 15B% | 15B% | 15B% | 15B% | 15B% | 15B% | 37.34M | 8.84M |
| 4.77T | 4.77T | 278.5B | 4.77T | 3.14T | 8.84M | 5.38By 8d 14h 52m 04s> 5382424154 Year(s) | | 15B% | 15B% | 15B% | 15B% | 15B% | 15B% | 15B% | 15B% | 15B% | 361.38M | 17.69M |
Comments