Core Crafting Luck

Increase the lower range of all Bonus stats in your new Core Equipment.

Core Crafting Luck 20%
LevelWoodStoneFoodOreSilverTimeRequirementsCore Crafting LuckPowerHero XP
166.85K71.2K31.2K31.37K64.16K09h 39m 30s0.5%4.6K69.6K
2111.3K116.89K49.85K52.21K106.56K21h 14m 10s1%12.2K83.2K
3210.4K219.29K92.4K98.7K201.36K1d 16h 24m 40s1.75%26.6K94.4K
4403.35K417.05K172.75K189.11K385.6K3d 06h 08m 10s2.5%54.1K107.2K
5789.37K808.02K326.85K370.1K754.64K6d 10h 53m 10s3.5%108K120K
61.48M1.49M581.8K692.96K1.41M12d 07h 21m 50s4.5%208.9K139.2K
73.41M3.36M1.23M1.6M3.26M43d 19h 04m 20s5.75%441.7K156.8K
822.43M22.81M9.08M10.52M11.52M176d 12h 59m 20s7.5%1.26M172.8K
936.94M40.26M18.7M17.32M31.39M1y 123d 07h 27m 14s> 1 Year(s)10%3.51M184.8K
1083.44M90.94M42.23M39.13M70.91M2y 119d 14h 22m 38s> 2 Year(s)20%8.57M240K
 149.28M160.5M72.5M70M120M4y 122d 23h 46m 16s> 4 Year(s) 20%14.2M1.37M


X

Post a comment

X

Comments