Mobile Trap Attack vs Resource Tiles II

Mobile Trap Attack vs Resource Tiles 100M%
LevelWoodStoneFoodOreSilverTimeRequirementsMobile Trap Attack vs Resource TilesPowerHero XP
1200T200T18B200T18B55y 166d 07h 24m 30s> 55 Year(s)1M%10K14.58K
2482.15MT482.52MT960.03T479.3MT959.08T332.08Ky 275d 10h 21m 12s> 332078 Year(s)6M%59.89M87.33M
31.77BT1.77BT3.52KT1.76BT3.51KT1.22My 101d 12h 50m 28s> 1216722 Year(s)15M%279.3M319.97M
41.95BT1.95BT3.88KT1.94BT3.87KT1.34My 139d 20h 39m 08s> 1341352 Year(s)27M%521.18M352.74M
52.26BT2.26BT4.5KT2.25BT4.5KT1.56My 319d 08h 26m 26s> 1556539 Year(s)42M%801.86M409.33M
64.77BT4.78BT9.51KT4.75BT9.5KT3.29My 121d 12h 54m 06s> 3288079 Year(s)60M%1.39B864.68M
710.6BT10.61BT21.12KT10.54BT21.09KT7.3My 81d 23h 54m 40s> 7303920 Year(s)69M%2.71B1.92B
815.59BT15.6BT31.03KT15.49BT31KT10.73My 95d 00h 29m 26s> 10734959 Year(s)78M%4.65B2.82B
928.79BT28.81BT57.33KT28.62BT57.27KT19.83My 1d 09h 23m 26s> 19829919 Year(s)87M%8.22B5.21B
1055.17BT55.21BT109.85KT54.84BT109.74KT38My 72d 12h 38m 16s> 37996254 Year(s)100M%15.08B9.99B
 121.38BT121.47BT241.68KT120.66BT241.44KT83.6My 279d 05h 35m 20s> 83599880 Year(s) 100M%33.72B21.98B

X

Post a comment

X

Comments