Elite Ranged Attack

Increases Ranged Attack. Higher Tier Troops receive a larger boost.

Additional Tier 4 Ranged Attack 50%; Additional Tier 4 Ranged Attack 250%; Additional Tier 4 Ranged Attack 100%; Additional Tier 4 Ranged Attack 1K%; Additional Tier 4 Ranged Attack 500%
LevelFire ShardTimeRequirementsAdditional Tier 1 Ranged AttackAdditional Tier 3 Ranged AttackAdditional Tier 2 Ranged AttackAdditional Tier 5 Ranged AttackAdditional Tier 4 Ranged AttackPowerHero XP
1200h 00m 01sElite Ranged Health 10.5%2.5%1%10%5%1.04M205.34K
21700h 00m 01sElite Ranged Health 22%10%4%40%20%9.93M1.77M
37200h 00m 01sElite Ranged Health 34.8%24%9.6%96%48%47.5M7.23M
416400h 00m 01sElite Ranged Health 48%40%16%160%80%132.59M16.87M
527400h 00m 01sElite Ranged Health 512.1%60.5%24.2%242%121%270.24M28.42M
638400h 00m 01sElite Ranged Health 617.1%85.5%34.2%342%171%469.38M40.14M
748900h 00m 01sElite Ranged Health 723.8%119%47.6%476%238%714.61M49.3M
859400h 00m 01sElite Ranged Health 831.6%158%63.2%632%316%1.02B61.57M
964400h 00m 01sElite Ranged Health 940%200%80%800%400%1.35B66.6M
1069400h 00m 01sElite Ranged Health 1050%250%100%1K%500%1.72B72.22M
 3.33K00h 00m 10s 50%250%100%1K%500%5.74B344.32M

X

Post a comment

X

Comments