Full Set (7) Bonus with the 3rd Core Accessory
Increase the Full Set Bonus by adding the 3rd Core Accessory to the Base Set.

Full Set (7) Bonus with the 3rd Core Accessory 100%; Full Set (7) Bonus with the 3rd Core Accessory 50%
Level | Wood | Stone | Food | Ore | Silver | Time | Requirements | Specialized Full Set Bonus Core Accessory 3 | Full Set (7) Bonus with the 3rd Core Accessory | Power | Hero XP |
1 | 160.32K | 169.82K | 114.19K | 138.31K | 191.33K | 2d 19h 34m 00s | | 100% | 0.14% | 13.7K | 38.4K |
2 | 338.38K | 360.25K | 243.8K | 300.42K | 405.59K | 6d 13h 06m 30s | | 100% | 0.29% | 42.7K | 47.04K |
3 | 747.29K | 733.06K | 487.07K | 616.34K | 878.23K | 14d 13h 29m 00s | | 100% | 0.55% | 105.4K | 57.68K |
4 | 1.67M | 1.65M | 1.12M | 1.41M | 1.91M | 40d 22h 53m 50s | | 100% | 1.04% | 241.8K | 70.72K |
5 | 3.86M | 4.04M | 2.63M | 3.01M | 4.33M | 113d 06h 36m 50s | | 100% | 1.98% | 550.9K | 86.72K |
6 | 7.52M | 8.12M | 5.5M | 6.11M | 9.16M | 246d 11h 49m 40s | | 100% | 3.78% | 1.2M | 106.32K |
7 | 16.88M | 16.42M | 12.73M | 13.43M | 20.46M | 1y 143d 22h 19m 14s> 1 Year(s) | | 100% | 7.21% | 2.67M | 130.32K |
8 | 36.52M | 37.67M | 25.21M | 29.56M | 42.73M | 2y 306d 03h 23m 28s> 2 Year(s) | | 100% | 13.75% | 5.72M | 159.68K |
9 | 80.21M | 82.54M | 48.91M | 63.88M | 95.98M | 5y 357d 01h 46m 40s> 5 Year(s) | | 100% | 26.22% | 12.57M | 195.76K |
10 | 182.25M | 171.08M | 109.58M | 155.36M | 209.04M | 9y 79d 21h 02m 56s> 9 Year(s) | | 100% | 50% | 27.51M | 240K |
| 330.14M | 322.79M | 206.52M | 273.83M | 385.08M | 20y 215d 22h 35m 50s> 20 Year(s) | | 100% | 50% | 50.62M | 1.13M |
Comments