Wonder Holding Troop & Rally Attack Debuff
Wonder Rally Attack Debuff 2.5MTT%; Wonder Rally Attack Debuff 2.5MTT%
Level | Maple Wood | Limestone | Cheese | Coal | Capital | Ascendant Knowledge | Time | Requirements | Wonder Holding Attack Debuff | Wonder Rally Attack Debuff | Power | Hero XP |
1 | 51MT | 51MT | 51MT | 51MT | 51MT | 17K | 31.69By 150d 18h 28m 30s> 31688764615 Year(s) | Mobile Trap March Size 1 | 12.5KTT% | 12.5KTT% | 1B | 1B |
2 | 165MT | 165MT | 165MT | 165MT | 165MT | 55K | 31.69By 150d 18h 28m 30s> 31688764615 Year(s) | Mobile Trap March Size 2 | 37.5KTT% | 37.5KTT% | 1B | 1B |
3 | 310.5MT | 310.5MT | 310.5MT | 310.5MT | 310.5MT | 103.5K | 31.69By 150d 18h 28m 30s> 31688764615 Year(s) | Mobile Trap March Size 3 | 75KTT% | 75KTT% | 1B | 1B |
4 | 360.6MT | 360.6MT | 360.6MT | 360.6MT | 360.6MT | 120.2K | 31.69By 150d 18h 28m 30s> 31688764615 Year(s) | Mobile Trap March Size 4 | 125KTT% | 125KTT% | 1B | 1B |
5 | 364.2MT | 364.2MT | 364.2MT | 364.2MT | 364.2MT | 121.4K | 31.69By 150d 18h 28m 30s> 31688764615 Year(s) | Mobile Trap March Size 5 | 250KTT% | 250KTT% | 1B | 1B |
6 | 452.4MT | 452.4MT | 452.4MT | 452.4MT | 452.4MT | 150.8K | 31.69By 150d 18h 28m 30s> 31688764615 Year(s) | Mobile Trap March Size 6 | 500KTT% | 500KTT% | 1B | 1B |
7 | 552.9MT | 552.9MT | 552.9MT | 552.9MT | 552.9MT | 184.3K | 31.69By 150d 18h 28m 30s> 31688764615 Year(s) | Mobile Trap March Size 7 | 750KTT% | 750KTT% | 1B | 1B |
8 | 683.4MT | 683.4MT | 683.4MT | 683.4MT | 683.4MT | 227.8K | 31.69By 150d 18h 28m 30s> 31688764615 Year(s) | Mobile Trap March Size 8 | 1.13MTT% | 1.13MTT% | 1B | 1B |
9 | 893.4MT | 893.4MT | 893.4MT | 893.4MT | 893.4MT | 297.8K | 31.69By 150d 18h 28m 30s> 31688764615 Year(s) | Mobile Trap March Size 9 | 1.75MTT% | 1.75MTT% | 1B | 1B |
10 | 1.25BT | 1.25BT | 1.25BT | 1.25BT | 1.25BT | 417.8K | 31.69By 150d 18h 28m 30s> 31688764615 Year(s) | Mobile Trap March Size 10 | 2.5MTT% | 2.5MTT% | 1B | 1B |
| 5.09BT | 5.09BT | 5.09BT | 5.09BT | 5.09BT | 1.7M | 316.89By 99d 03h 27m 51s> 316887646154 Year(s) | | 2.5MTT% | 2.5MTT% | 10B | 10B |
Comments