Mega March Speed

March Speed 90%
LevelWoodStoneFoodOreSilverAncient AbacusTimeRequirementsMarch SpeedPowerHero XP
1-----50K684.48My 253d 01h 58m 30s> 684477315 Year(s)2%11.49M3.78M
2-----150K684.48My 253d 01h 58m 30s> 684477315 Year(s)5%11.49M3.78M
3-----250K684.48My 253d 01h 58m 30s> 684477315 Year(s)9%11.49M3.78M
4125T125T1.25T125T12.5T1M1.03By 197d 00h 03m 22s> 1026715973 Year(s)14%11.49M3.78M
5125T125T1.25T125T12.5T2M1.03By 197d 00h 03m 22s> 1026715973 Year(s)18%11.49M3.78M
6714.29T714.29T7.14T714.29T71.43T5M5.87By 82d 05h 04m 40s> 5866948420 Year(s)27%11.49M3.78M
7500T500T5T500T50T10M4.11By 57d 12h 35m 56s> 4106863894 Year(s)36%11.49M3.78M
81KT1KT10T1KT100T25M8.21By 115d 01h 11m 52s> 8213727788 Year(s)63%11.49M3.78M
91.25KT1.25KT12.5T1.25KT125T50M10.27By 143d 19h 29m 50s> 10267159735 Year(s)72%11.49M3.78M
105KT5KT50T5KT500T100M41.07By 210d 00h 10m 34s> 41068638941 Year(s)90%11.49M3.78M
 8.71KT8.71KT87.14T8.71KT871.43T193.45M73.63By 300d 21h 20m 02s> 73630202673 Year(s) 90%114.95M37.76M


X

Post a comment

X

Comments