Type Defense Debuff
Enemy Strategic Cavalry Defense Debuff 5T%; Enemy Strategic Cavalry Defense Debuff 5T%; Enemy Strategic Cavalry Defense Debuff 5T%; Enemy Strategic Cavalry Defense Debuff 5T%; Enemy Strategic Cavalry Defense Debuff 5T%; Enemy Strategic Cavalry Defense Debuff 5T%; Enemy Strategic Cavalry Defense Debuff 5T%; Enemy Strategic Cavalry Defense Debuff 5T%; Enemy Strategic Cavalry Defense Debuff 5T%
Level | Wood | Stone | Food | Ore | Silver | Ancient Abacus | Time | Requirements | Enemy Strategic Ranged Defense Debuff | Enemy Cavalry Defense Debuff | Enemy Strategic Infantry Defense Debuff | Enemy Ranged Defense Debuff | Enemy Wild Cavalry Defense Debuff | Enemy Wild Ranged Defense Debuff | Enemy Wild Infantry Defense Debuff | Enemy Infantry Defense Debuff | Enemy Strategic Cavalry Defense Debuff | Power | Hero XP |
1 | - | - | - | - | - | 50K | 684.48My 253d 01h 58m 30s> 684477315 Year(s) | | 100B% | 100B% | 100B% | 100B% | 100B% | 100B% | 100B% | 100B% | 100B% | 11.49M | 3.78M |
2 | - | - | - | - | - | 150K | 684.48My 253d 01h 58m 30s> 684477315 Year(s) | | 250B% | 250B% | 250B% | 250B% | 250B% | 250B% | 250B% | 250B% | 250B% | 11.49M | 3.78M |
3 | - | - | - | - | - | 250K | 684.48My 253d 01h 58m 30s> 684477315 Year(s) | | 500B% | 500B% | 500B% | 500B% | 500B% | 500B% | 500B% | 500B% | 500B% | 11.49M | 3.78M |
4 | 125T | 125T | 1.25T | 125T | 12.5T | 1M | 1.03By 197d 00h 03m 22s> 1026715973 Year(s) | | 750B% | 750B% | 750B% | 750B% | 750B% | 750B% | 750B% | 750B% | 750B% | 11.49M | 3.78M |
5 | 125T | 125T | 1.25T | 125T | 12.5T | 2M | 1.03By 197d 00h 03m 22s> 1026715973 Year(s) | | 1T% | 1T% | 1T% | 1T% | 1T% | 1T% | 1T% | 1T% | 1T% | 11.49M | 3.78M |
6 | 500T | 500T | 5T | 500T | 50T | 5M | 4.11By 57d 12h 35m 56s> 4106863894 Year(s) | | 1.5T% | 1.5T% | 1.5T% | 1.5T% | 1.5T% | 1.5T% | 1.5T% | 1.5T% | 1.5T% | 11.49M | 3.78M |
7 | 833.33T | 833.33T | 8.33T | 833.33T | 83.33T | 10M | 6.84By 339d 08h 52m 24s> 6844773156 Year(s) | | 2T% | 2T% | 2T% | 2T% | 2T% | 2T% | 2T% | 2T% | 2T% | 11.49M | 3.78M |
8 | 1.25KT | 1.25KT | 12.5T | 1.25KT | 125T | 25M | 10.27By 143d 19h 29m 50s> 10267159735 Year(s) | | 3.5T% | 3.5T% | 3.5T% | 3.5T% | 3.5T% | 3.5T% | 3.5T% | 3.5T% | 3.5T% | 11.49M | 3.78M |
9 | 2.5KT | 2.5KT | 25T | 2.5KT | 250T | 50M | 20.53By 287d 14h 59m 40s> 20534319470 Year(s) | | 4T% | 4T% | 4T% | 4T% | 4T% | 4T% | 4T% | 4T% | 4T% | 11.49M | 3.78M |
10 | 5KT | 5KT | 50T | 5KT | 500T | 100M | 41.07By 210d 00h 10m 34s> 41068638941 Year(s) | | 5T% | 5T% | 5T% | 5T% | 5T% | 5T% | 5T% | 5T% | 5T% | 11.49M | 3.78M |
| 10.33KT | 10.33KT | 103.33T | 10.33KT | 1.03KT | 193.45M | 86.93By 03h 18m 02s> 86928619093 Year(s) | | 5T% | 5T% | 5T% | 5T% | 5T% | 5T% | 5T% | 5T% | 5T% | 114.95M | 37.76M |
Comments