Speed

Increase chance of dealing the first blow against a monster.

Speed 20%
LevelSilverCrystal FragmentCrystal ShardTimeRequirementsSpeedPowerHero XP
1336K--1d 00h 28m 48sAbility Damage 51%1.8K6.8K
23.86M--11d 17h 31m 12sSpeed 12%20.3K77.3K
39.74M5-29d 13h 55m 12sSpeed 23%51.2K194.9K
413.94M21-42d 07h 55m 12sSpeed 34%73.2K278.9K
555.94M68-169d 19h 55m 12s
  • Speed 4
  • Ability Damage 8
6%293.5K1.12M
6112.06M1748340d 04h 04m 48sSpeed 58%587.9K2.24M
7196.06M539261y 229d 22h 16m 02s> 1 Year(s)Speed 610%1.03M3.92M
8280.06M1.76K832y 119d 16h 27m 16s> 2 Year(s)Speed 713%1.47M5.6M
9448.06M3.05K2593y 264d 10h 38m 30s> 3 Year(s)Speed 816%2.35M8.96M
10559.94M6.11K5624y 238d 20h 40m 08s> 4 Year(s)
  • Speed 9
  • Ability Barrier 10
20%2.94M11.2M
 1.68B11.72K93813y 351d 20h 26m 02s> 13 Year(s) 20%8.81M33.6M

X

Post a comment

X

Comments