Armor II

Increases resistance to non-Elemental attacks.

8K
LevelSilverCrystal FragmentCrystal ShardTimeRequirementsPowerHero XP
1112K--08h 09m 36sExplorer Dungeon 82006002.3K
21.29M--3d 21h 50m 24sArmor II 15006.8K25.8K
33.25M4-9d 20h 38m 24sArmor II 290017.1K65K
44.65M17-14d 02h 38m 24sArmor II 31 40024.4K93K
518.65M54-56d 14h 38m 24sArmor II 42 20097.9K373K
637.35M24511113d 09h 21m 36sArmor II 53 000196K747.1K
765.35M75936198d 09h 21m 36sArmor II 64 000342.9K1.31M
893.35M2.48K117283d 09h 21m 36sArmor II 75 200489.7K1.87M
9149.35M4.29K3651y 88d 03h 32m 50s> 1 Year(s)Armor II 86 500783.5K2.99M
10186.65M8.62K7911y 201d 08h 49m 38s> 1 Year(s)Armor II 98 000979.2K3.73M
 560M16.46K1.32K4y 239d 00h 44m 56s> 4 Year(s) 8K2.94M11.2M


X

Post a comment

X

.Comments

0
sss 24-07-2016 05:52lv 2 : 1288000, 3d 21:50:24, power :6200, XP : 25800
Reply