Stoneskin
Summon a barrier to reduce the damage of incoming non-elemental attacks and increase your attack damage.
Level | Silver | Crystal Fragment | Crystal Shard | Time | Requirements | Power | Hero XP |
1 | 84K | - | - | 06h 07m 12s | Earth Barrier 3 | 400 | 1.7K |
2 | 966K | - | - | 2d 22h 22m 48s | Stoneskin 1 | 5.1K | 19.4K |
3 | 2.44M | 1 | - | 7d 09h 28m 48s | Stoneskin 2 | 12.8K | 48.8K |
4 | 3.49M | 2 | - | 10d 13h 58m 48s | Stoneskin 3 | 18.3K | 69.8K |
5 | 13.99M | 8 | - | 42d 10h 58m 48s | - Earth Barrier 5
- Stoneskin 4
| 73.4K | 279.8K |
6 | 28.01M | 22 | 1 | 85d 01h 01m 12s | Stoneskin 5 | 147K | 560.3K |
7 | 49.01M | 69 | 3 | 148d 19h 01m 12s | Stoneskin 6 | 257.1K | 980.3K |
8 | 70.01M | 225 | 11 | 212d 13h 01m 12s | Stoneskin 7 | 367.3K | 1.4M |
9 | 112.01M | 390 | 33 | 340d 01h 01m 12s | Stoneskin 8 | 587.6K | 2.24M |
10 | 139.99M | 783 | 72 | 1y 59d 17h 10m 02s> 1 Year(s) | - Powerstrike 10
- Stoneskin 9
| 734.3K | 2.8M |
| 420M | 1.5K | 120 | 3y 179d 06h 33m 42s> 3 Year(s) | | 2.2M | 8.4M |
Comments