Piercing Shot
Piercing winds that damage temporarily lower a foe's armor. (Wind)
Level | Silver | Crystal Fragment | Crystal Shard | Wind Shard | Wind Fragment | Time | Requirements | Power | Hero XP |
1 | 78.4K | - | - | - | - | 05h 42m 43s | Wind Barrier 3 | 400 | 1.6K |
2 | 901.6K | - | - | - | - | 2d 17h 41m 17s | Piercing Shot 1 | 4.7K | 18.1K |
3 | 2.27M | 1 | - | - | - | 6d 21h 38m 53s | Piercing Shot 2 | 11.9K | 45.5K |
4 | 3.25M | 2 | - | - | - | 9d 21h 02m 53s | Piercing Shot 3 | 17.1K | 65.1K |
5 | 13.05M | 7 | - | - | - | 39d 15h 02m 53s | - Wind Barrier 5
- Piercing Shot 4
| 68.5K | 261.1K |
6 | 26.15M | 16 | 1 | - | 5 | 79d 08h 57m 07s | Piercing Shot 5 | 137.2K | 523K |
7 | 45.75M | 45 | 2 | 1 | 19 | 138d 20h 57m 07s | Piercing Shot 6 | 240K | 915K |
8 | 65.35M | 126 | 6 | 4 | 84 | 198d 08h 57m 07s | Piercing Shot 7 | 342.8K | 1.31M |
9 | 104.55M | 182 | 15 | 15 | 182 | 317d 08h 57m 07s | Piercing Shot 8 | 548.4K | 2.09M |
10 | 130.65M | 292 | 27 | 40 | 439 | 1y 31d 09h 14m 07s> 1 Year(s) | - Wind Barrier 10
- Piercing Shot 9
| 685.4K | 2.61M |
| 392M | 671 | 51 | 60 | 729 | 3y 94d 06h 33m 42s> 3 Year(s) | | 2.06M | 7.84M |
Comments