Heart of the Mountain

These rare stones lie deep underground and are sought after by craftsmen across the world.

Equipment TypesPiece
EventHades 2016
ChestsHades (2016), Aries (2016), Mother's Day
Hit from the chests
Rarely
MonstersAries

Item Statistics

       
Ranged Attack3,12 - 3,74%6,79 - 8,15%10,99 - 13,19%17,55 - 21,06%26,82 - 32,18%37,5 - 45%
Strategic Infantry Attack3,12 - 3,74%6,79 - 8,15%10,99 - 13,19%17,55 - 21,06%26,82 - 32,18%37,5 - 45%
Strategic Cavalry Attack3,12 - 3,74%6,79 - 8,15%10,99 - 13,19%17,55 - 21,06%26,82 - 32,18%37,5 - 45%
Strategic Ranged Attack3,12 - 3,74%6,79 - 8,15%10,99 - 13,19%17,55 - 21,06%26,82 - 32,18%37,5 - 45%
Infantry Attack3,12 - 3,74%6,79 - 8,15%10,99 - 13,19%17,55 - 21,06%26,82 - 32,18%37,5 - 45%
Cavalry Attack3,12 - 3,74%6,79 - 8,15%10,99 - 13,19%17,55 - 21,06%26,82 - 32,18%37,5 - 45%
Wild Infantry Attack3,12 - 3,74%6,79 - 8,15%10,99 - 13,19%17,55 - 21,06%26,82 - 32,18%37,5 - 45%
Wild Cavalry Attack3,12 - 3,74%6,79 - 8,15%10,99 - 13,19%17,55 - 21,06%26,82 - 32,18%37,5 - 45%
Wild Ranged Attack3,12 - 3,74%6,79 - 8,15%10,99 - 13,19%17,55 - 21,06%26,82 - 32,18%37,5 - 45%
Strategic Troop Health Bonus1,73 - 2,08%3,77 - 4,52%6,1 - 7,32%9,75 - 11,7%14,9 - 17,88%20,83 - 25%
Wild Troop Health Bonus1,73 - 2,08%3,77 - 4,52%6,1 - 7,32%9,75 - 11,7%14,9 - 17,88%20,83 - 25%
Troop Health Bonus1,73 - 2,08%3,77 - 4,52%6,1 - 7,32%9,75 - 11,7%14,9 - 17,88%20,83 - 25%

X

Post a comment

X

Comments