Glorious Rally and Wonder Banner
Gain a Troop Attack Bonus and a Troop and Mobile Trap Health bonus when leading a Rally or Holding the Wonder.
| | | | | | |
Duration: | 1d 06h 00m 00s | 2d 12h 00m 00s | 3d 18h 00m 00s | 6d 06h 00m 00s | 10d 00h 00m 00s | 30d 00h 00m 00s |
Cooldown: | 3d 00h 00m 00s | 1d 00h 00m 00s | 08h 00m 00s | 04h 00m 00s | 02h 00m 00s | 30m 00s |
Wonder Holding Mobile Trap Health | 32% | 160% | 800% | 4K% | 20K% | 100K% |
Wonder Rally Mobile Trap Health | 32% | 160% | 800% | 4K% | 20K% | 100K% |
Wonder Holding Troop Health Bonus | 32% | 160% | 800% | 4K% | 20K% | 100K% |
Rally Health Bonus | 32% | 160% | 800% | 4K% | 20K% | 100K% |
Troop Attack Bonus | 16% | 80% | 400% | 2K% | 10K% | 50K% |
Strategic Troop Attack Bonus | 16% | 80% | 400% | 2K% | 10K% | 50K% |
Wild Troop Attack Bonus | 16% | 80% | 400% | 2K% | 10K% | 50K% |
Comments