Barricade Banner
Increases Mobile Trap Attack, Empire Troop Defense, Wonder Rally Mobile Trap Health, and Wonder Holding Mobile Trap Health.
| | | | | | |
Duration: | 1d 06h 00m 00s | 2d 12h 00m 00s | 3d 18h 00m 00s | 6d 06h 00m 00s | 10d 00h 00m 00s | 30d 00h 00m 00s |
Cooldown: | 3d 00h 00m 00s | 1d 00h 00m 00s | 08h 00m 00s | 04h 00m 00s | 02h 00m 00s | 30m 00s |
Wonder Holding Mobile Trap Health | 6.4K% | 32K% | 160K% | 800K% | 4M% | 20M% |
Wonder Rally Mobile Trap Health | 6.4K% | 32K% | 160K% | 800K% | 4M% | 20M% |
Mobile Trap Attack | 1.6K% | 8K% | 40K% | 200K% | 1M% | 5M% |
Empire Troop Defense Bonus | 16% | 80% | 400% | 2K% | 10K% | 50K% |
Comments