Difesa tipo con eroe
Aumenta la difesa delle truppe di fanteria, cavalleria e a distanza in presenza del tuo eroe.

Difesa fanteria 10K%; Difesa fanteria 10K%; Difesa fanteria 10K%; Difesa fanteria 10K%; Difesa fanteria 10K%; Difesa fanteria 10K%; Difesa fanteria 10K%; Difesa fanteria 10K%; Difesa fanteria 10K%
| Livello | Canna da zucchero | Requisiti | Difesa fanteria strategica | Difesa cavalleria | Difesa per unità a distanza strategica | Difesa cavalleria selvaggia | Difesa truppe selvagge a distanza | Difesa cavalleria strategica | Difesa fanteria selvaggia | Difesa truppe a distanza | Difesa fanteria | Potenza | XP eroe | 
| 1 | 14.55K | - | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 1.64K | 23.84K | 
| 2 | 29.48K | Difesa tipo con eroe 1 | 300% | 300% | 300% | 300% | 300% | 300% | 300% | 300% | 300% | 18.35M | 267.53M | 
| 3 | 44.02K | Difesa tipo con eroe 2 | 600% | 600% | 600% | 600% | 600% | 600% | 600% | 600% | 600% | 138.59M | 1.75B | 
| 4 | 88.43K | Difesa tipo con eroe 3 | 1K% | 1K% | 1K% | 1K% | 1K% | 1K% | 1K% | 1K% | 1K% | 357.45M | 3.19B | 
| 5 | 176.85K | Difesa tipo con eroe 4 | 1.5K% | 1.5K% | 1.5K% | 1.5K% | 1.5K% | 1.5K% | 1.5K% | 1.5K% | 1.5K% | 645.79M | 4.2B | 
| 6 | 294.37K | Difesa tipo con eroe 5 | 2.3K% | 2.3K% | 2.3K% | 2.3K% | 2.3K% | 2.3K% | 2.3K% | 2.3K% | 2.3K% | 962.29M | 4.62B | 
| 7 | 471.23K | Difesa tipo con eroe 6 | 3.5K% | 3.5K% | 3.5K% | 3.5K% | 3.5K% | 3.5K% | 3.5K% | 3.5K% | 3.5K% | 1.34B | 5.5B | 
| 8 | 647.7K | Difesa tipo con eroe 7 | 5K% | 5K% | 5K% | 5K% | 5K% | 5K% | 5K% | 5K% | 5K% | 2.11B | 11.18B | 
| 9 | 883.5K | Difesa tipo con eroe 8 | 7K% | 7K% | 7K% | 7K% | 7K% | 7K% | 7K% | 7K% | 7K% | 3.26B | 16.86B | 
| 10 | 1.18M | Difesa tipo con eroe 9 | 10K% | 10K% | 10K% | 10K% | 10K% | 10K% | 10K% | 10K% | 10K% | 4.81B | 22.54B | 
|   | 3.83M |   | 10K% | 10K% | 10K% | 10K% | 10K% | 10K% | 10K% | 10K% | 10K% | 13.64B | 70.11B | 
 	
	
Commenti