Debuff difesa truppe selvagge a distanza del nemico
3,24 - 3,89%
6,8 - 8,16%
11,01 - 13,22%
17,59 - 21,11%
26,87 - 32,25%
37,5 - 45%
Debuff Difesa truppa strategica del nemico
1,33 - 1,6% +77.45%
3,73 - 4,48% +151.66%
6,02 - 7,22% +245.63%
9,63 - 11,56% +392.21%
14,74 - 17,69% +598.58%
20,83 - 25% +832.14%
Debuff Difesa truppa del nemico
1,33 - 1,6% +77.45%
3,73 - 4,48% +151.66%
6,02 - 7,22% +245.63%
9,63 - 11,56% +392.21%
14,74 - 17,69% +598.58%
20,83 - 25% +832.14%
Debuff difesa truppe selvagge del nemico
1,33 - 1,6% +77.45%
3,73 - 4,48% +151.66%
6,02 - 7,22% +245.63%
9,63 - 11,56% +392.21%
14,74 - 17,69% +598.58%
20,83 - 25% +832.14%
Bonus attacco truppe strategiche
1,5 - 1,8% +24.07%
3,03 - 3,64% +47.12%
4,9 - 5,88% +76.33%
7,84 - 9,41% +121.88%
11,97 - 14,36% +186.01%
16,67 - 20% +258.58%
Bonus attacco truppe selvagge
1,5 - 1,8% +24.07%
3,03 - 3,64% +47.12%
4,9 - 5,88% +76.33%
7,84 - 9,41% +121.88%
11,97 - 14,36% +186.01%
16,67 - 20% +258.58%
Debuff salute cavalleria selvaggia del nemico
1,49 - 1,79% +19.01%
3,03 - 3,64% +37.24%
4,9 - 5,88% +60.3%
7,84 - 9,41% +96.29%
11,96 - 14,35% +146.94%
16,67 - 20% +204.28%
Bonus attacco truppa
1,5 - 1,8% +24.07%
3,03 - 3,64% +47.12%
4,9 - 5,88% +76.33%
7,84 - 9,41% +121.88%
11,97 - 14,36% +186.01%
16,67 - 20% +258.58%
Debuff salute truppe a distanza strategiche del nemico
1,49 - 1,79% +19.01%
3,03 - 3,64% +37.24%
4,9 - 5,88% +60.3%
7,84 - 9,41% +96.29%
11,96 - 14,35% +146.94%
16,67 - 20% +204.28%
Debuff salute cavalleria del nemico
1,49 - 1,79% +19.01%
3,03 - 3,64% +37.24%
4,9 - 5,88% +60.3%
7,84 - 9,41% +96.29%
11,96 - 14,35% +146.94%
16,67 - 20% +204.28%
Debuff salute fanteria del nemico
1,49 - 1,79% +19.01%
3,03 - 3,64% +37.24%
4,9 - 5,88% +60.3%
7,84 - 9,41% +96.29%
11,96 - 14,35% +146.94%
16,67 - 20% +204.28%
Debuff salute cavalleria strategica del nemico
1,49 - 1,79% +19.01%
3,03 - 3,64% +37.24%
4,9 - 5,88% +60.3%
7,84 - 9,41% +96.29%
11,96 - 14,35% +146.94%
16,67 - 20% +204.28%
Debuff salute fanteria strategica del nemico
1,49 - 1,79% +19.01%
3,03 - 3,64% +37.24%
4,9 - 5,88% +60.3%
7,84 - 9,41% +96.29%
11,96 - 14,35% +146.94%
16,67 - 20% +204.28%
Debuff salute truppe selvagge a distanza del nemico
1,49 - 1,79% +19.01%
3,03 - 3,64% +37.24%
4,9 - 5,88% +60.3%
7,84 - 9,41% +96.29%
11,96 - 14,35% +146.94%
16,67 - 20% +204.28%
Debuff salute fanteria selvaggia del nemico
1,49 - 1,79% +19.01%
3,03 - 3,64% +37.24%
4,9 - 5,88% +60.3%
7,84 - 9,41% +96.29%
11,96 - 14,35% +146.94%
16,67 - 20% +204.28%
Debuff salute truppe a distanza del nemico
1,49 - 1,79% +19.01%
3,03 - 3,64% +37.24%
4,9 - 5,88% +60.3%
7,84 - 9,41% +96.29%
11,96 - 14,35% +146.94%
16,67 - 20% +204.28%
Attacco truppe selvagge a distanza
1,16 - 1,39% +132.25%
2,28 - 2,74% +258.97%
3,69 - 4,43% +419.46%
5,89 - 7,07% +669.77%
8,99 - 10,79% +1.02K%
12,5 - 15% +1.42K%
Attacco truppe a distanza
1,16 - 1,39% +132.25%
2,28 - 2,74% +258.97%
3,69 - 4,43% +419.46%
5,89 - 7,07% +669.77%
8,99 - 10,79% +1.02K%
12,5 - 15% +1.42K%
Attacco unità a distanza strategica
1,16 - 1,39% +132.25%
2,28 - 2,74% +258.97%
3,69 - 4,43% +419.46%
5,89 - 7,07% +669.77%
8,99 - 10,79% +1.02K%
12,5 - 15% +1.42K%
Зеленым указан дополнительный ~бонус за крафт по секретному рецепту! Для остальных уровней так же есть дополнительный бонус, но к сожалению он не отражен в этой таблице!